Financiële informatie | Bijdrage | Eigen vermogen | Vreemd vermogen | |
|---|---|---|---|---|
(bedragen x € 1.000) | Begroting 2025 | Realisatie 2025 | Realisatie 2025 | Realisatie 2025 |
Avri (IBOR) | 4.280 | 4.155 | 1.290 | 56.240 |
GGD Gelderland-Zuid | 1.349 | 1.303 | 2.478 | 24.770 |
Omgevingsdienst Rivierenland | 3.531 | 3.974 | 2.181 | 6.156 |
Regio Rivierenland | 321 | 306 | 2.394 | 24.858 |
Regionaal Archief Rivierenland | 344 | 336 | 1.013 | 7.035 |
Veiligheidsregio Gelderland-Zuid | 2.750 | 2.750 | 9.500 | 73.832 |
Werkzaak | 1.998 | 1.940 | 6.128 | 19.858 |
Recreatiemaatschappij | - | - | - | - |
